Tumbling
Tumbling 01
Tumbler and main base. Varsity traditional state champion, varsity gymnast, and pole vaulter at Westosha Central. Ready to bring that work ethic to a college program.
| Level | Vault | Bars | Beam | Floor | All-Around |
|---|---|---|---|---|---|
| Level 2 | 9.100 | 8.575 | 8.900 | 8.850 | 34.050 |
| Level 3 | 9.200 | 9.150 | 8.550 | 9.150 | 35.450 |
| Level 4 | 8.650 | 9.075 | 9.050 | 8.925 | 34.750 |
| Level 5 | 8.750 | 8.775 | 8.300 | 8.900 | 32.825 |
| XP | 9.250 | 9.300 | 9.325 | 9.500 | 37.225 |
| Vault | Bars | Beam | Floor | All-Around |
|---|---|---|---|---|
| 8.175 | 7.450 | 7.950 | 8.125 | 31.700 |







Tumbling, stunting, and routines from my Instagram, organized so coaches can see exactly what they're looking for.
I'd love to hear about your program, tryout process, and what you look for in a recruit.